Registration fee is inclusive of applicable taxes. The Early Bird rate applies through October 25, 2026. Registration fee is non-refundable and non-transferable.
| Category | Early Bird Indian (up to Oct 25, 2026) |
Regular Indian | SAARC Nationals | Foreign Nationals |
|---|---|---|---|---|
| Corporate Representatives | INR 5,000 + 900 (18% GST) | INR 8,000 + 1,440 (18% GST) | USD 150 | USD 300 |
| Faculty Members (Paper Presenters) | INR 4,000 + 720 (18% GST) | INR 6,000 + 1,080 (18% GST) | USD 150 | USD 300 |
| Research Scholars / PhD Students | INR 2,000 + 360 (18% GST) | INR 3,000 + 540 (18% GST) | USD 80 | USD 100 |
| 5-Minute Thesis Presentation | INR 2,000 + 360 (18% GST) | INR 3,000 + 540 (18% GST) | USD 70 | USD 90 |
| Attendees (non-presenting) | INR 2,500 + 450 (18% GST) | INR 3,000 + 540 (18% GST) | USD 80 | USD 100 |
What the Registration Fee Includes
Important Notes
* The registration fee is inclusive of 18% GST.
| Name of Beneficiary | Account No (Saving) | IFSC Code | Bank | Branch Address |
|---|---|---|---|---|
| FORE School of Management | 910010002240661 | UTIB0000015 | Axis Bank Limited | Green Park, New Delhi – 110016 |
| MICR Code | SWIFT Code | IBAN |
|---|---|---|
| 110211003 | AXISINBB015 | DE81501108006231605392 (Required if payment is in EURO) |
Registration fee is payable online in favour of ‘FORE School of Management’, payable at ‘New Delhi’.