Dataverse Hackathon Genesis’23
DataVerse Hackathon, hosted by Team SIGnalytics during Genesis 2023, the annual fest of FORE School of Management, is a prestigious hackathon aimed at fostering an environment of innovation and cultivating a proactive problem-solving approach among students. It was launched on November 13, 2023, with registrations opening on the unstop platform.
This initiative precedes the National Hackathon, orchestrated by the Ministry of Education’s Innovation Cell (MIC) in partnership with the All India Council for Technical Education (AICTE), which will take place at designated centers throughout the nation.The Hackathon was open to all students pursuing their Undergraduate and Postgraduate degrees in all domains.
The event was structured into three distinct rounds to facilitate a comprehensive evaluation of participants. This process enabled us to effectively assess and discern students' capabilities, subsequently identifying and advancing those with eligibility and remarkable innovation to the subsequent rounds.

Participents in Hackathon
S.No. | Name of the Institutions Covered | State | No. of Teams |
---|---|---|---|
1. | FORE School of Management | New Delhi | 15 |
2. | Amity School of Engineering & Technology (AMITY), Noida | Uttar Pradesh | 1 |
3. | BV Raju Institute of Technology | Telangana | 3 |
4. | Brainware University, Kolkata | West Bengal | 1 |
5. | BRACT's Vishwakarma Institute of Information Technology (VIIT), Pune | Maharashtra | 1 |
6. | BVRIT Narsapur, Telangana | Telangana | 3 |
7. | Chandigarh University (CU), Ajitgarh, Punjab | Chandigarh | 4 |
8. | Delhi Technological University (DTU), New Delhi | New Delhi | 2 |
9. | Ganeshi Lal Bajaj Institute Of Technology And Management (GLBITM), Greater Noida | Uttar Pradesh | 1 |
10. | Dhaneswar Rath Institute Engineering Management Studies (DRIEMS), Cuttack, Odisha | Odisha | 1 |
11. | Graphic Era (Deemed to be University) (GEU), Dehradun | Uttarakhand | 1 |
12. | Indian Institute of Management (IIM), Kashipur | Uttarakhand | 2 |
13. | Indira Gandhi Delhi Technical University for Women (IGDTUW), Delhi | New Delhi | 1 |
14. | International Management Institute (IMI), New Delhi | New Delhi | 1 |
15. | Keshav Memorial Institute of Technology (KMIT), Hyderabad | Telangana | 2 |
16. | KIET Group of Institutions (KIET), Ghaziabad | Uttar Pradesh | 1 |
17. | Lal Bahadur Shastri Institute of Management (LBSIM), Delhi | New Delhi | 1 |
18. | Lovely Professional University (LPU), Punjab | Punjab | 1 |
19. | M.C. Kejriwal Vidyapeeth, Howrah, West Bengal | West Bengal | 1 |
20. | Prasad V. Potluri Siddhartha Institute Of Technology (PVPSIT), Vijayawada, Andhra Pradesh | Andhra Pradesh | 1 |
21. | Shri Ramdeobaba College of Engineering and Management (RCOEM), Nagpur | Maharashtra | 1 |
22. | SNS College of Engineering (SNSCE), Coimbatore | Tamil Nadu | 18 |
23. | SRM University, Katankulathur | Tamil Nadu | 1 |
24. | Symbiosis Institute of Operations Management (SIOM), Nashik | Maharashtra | 1 |
25. | Techno Main Salt Lake, Kolkata, West Bengal | West Bengal | 1 |
26. | The NorthCap University (NCU), Gurgaon | Haryana | 1 |
27. | Vasavi College of Engineering (VCE), Hyderabad | Telangana | 1 |
28. | Visvesvaraya National Institute of Technology (VNIT), Nagpur | Maharashtra | 1 |
Total No. of Registrations | 69 |
Winner Details
S.No. | Team Name | Position | Institute | Members |
---|---|---|---|---|
1. | Ace Master | First | Fore School of Management (FSM),New Delhi |
|
2. | Fight Club | Second | Fore School of Management (FSM),New Delhi |
|
3. | Breakthrough Battalion | Third | Fore School of Management (FSM),New Delhi |
|
Judges Panel
S.No. | Name Designation |
---|---|
1. | Ms. Sona Saran Vice President,Analytics-Natwest Group |
2. | Mr. Aditya Saxena AVP,Analytics-Barclays |
3. | Ms. Chandni Nanda Sr. Manager,Data Science-United Health |
4. | Mr. Saurabh Mittal (Prof.) Professor-Fore School of Management (IT and Analytics) |
Workshop 1 – Foundation session and Idea Generation( Pre event for FSM Hackathon)
Designed as a foundational session for the FSM hackathon, took place on February 1, 2024. Led by Mr. Mukul Joshi and Dr. Saurabh Mittal, it focused on transitioning ideas into actionable solutions. Through design thinking exercises and ideation techniques like mind mapping and brainstorming, students honed their problem-solving skills and empathized with end-users.


Workshop 2 – Financial feasibility( Pre event for FSM Hackathon)
Part of Fore School of Management's flagship Hackathon, featured Prof. Aditya Bannerjee's Financial Feasibility session on February 5, 2024. Students gained insights into technical tools, frameworks, and financial evaluation methods. Emphasis was on assessing projected costs, benefits, and business model feasibility for proposed solutions.


Workshop 3
We're thrilled to announce the successful completion of our 3rd workshop for the FSM Hackathon hosted by SIGnalytics , held on February 10th 2024, This session delved into the exciting world of prototype development using FlutterFlow , empowering participants to bring their innovative ideas to life.
During the workshop, our expert mentors guided attendees through the following:
- FlutterFlow fundamentals: Understanding the platform's capabilities and interface.
- Building interactive prototypes: Creating user-friendly prototypes without writing code.
- Leveraging pre-built widgets and animations: Enhancing prototypes with rich functionalities and visual appeal.
- Integrating data and APIs: Connecting prototypes to real-world data sources.
- Tips and tricks for effective prototyping: Best practices for efficient and impactful prototype development.
The participants actively engaged in the session, asking insightful questions and showcasing their creative prototypes. We were amazed by their enthusiasm and the potential of their hackathon submissions!


