FORE places a great deal of importance on the quality of work done by its students in Summer Internship projects. All the projects undertaken by FORE students during Summer Internships are research based and are guided by two experts – one from the company where they do the internship and one faculty from FORE. In the Summer Internship Programmes 2012, the following students did excellent work and were rewarded with the highest academic grade , A+, after rigorous evaluation.
S.No. | Name | Roll No. | Event | Institute | Date | Position |
---|---|---|---|---|---|---|
1 | Mohit Mudgal | 271147 | Case Latte (Case study Competition | SIBM (Symbiosis Institute of Business Management) Pune | August 11, 2019 | Ist Position |
2 | Shashank Awasthi | 271164 | Case Latte (Case study Competition | SIBM (Symbiosis Institute of Business Management) Pune | August 11, 2019 | Ist Position |
3 | Kartiki Datta | 123026 | Masterplan, Red Brick Summit | IIM (Indian Institute of Management) Ahmedabad | September 29, 2019 | Ist Position |
Take-Off - Annual Management Fest | IIM (Indian Institute of Management, Sirmaur) | December 24, 2019 to February 2, 2020 | Ist Position | |||
4 | Geet ShivDasani | 123019 | Masterplan, Red Brick Summit | IIM (Indian Institute of Management) Ahmedabad | September 29, 2019 | Ist Position |
Vignette - Atharv | IIIM (Indian Institute of Management) Indore | September 6-8, 2019 | IIIrd Position | |||
Take-Off - Annual Management Fest | IIM (Indian Institute of Management, Sirmaur) | December 24, 2019 to February 2, 2020 | Ist Position | |||
5 | Arjunveer Singh | 123013 | Masterplan, Red Brick Summit | IIM (Indian Institute of Management) Ahmedabad | September 29, 2019 | Ist Position |
Vignette - Atharv | IIIM (Indian Institute of Management) Indore | September 6-8, 2019 | IIIrd Position | |||
Take-Off - Annual Management Fest | IIM (Indian Institute of Management, Sirmaur) | December 24, 2019 to February 2, 2020 | Ist Position | |||
6 | Madhav Garg | 123031 | HR-Money, Red Brick Summit | IIM (Indian Institute of Management) Ahmedabad | September 29, 2019 | IInd Position |
7 | Symoon Zamir | 123053 | HR-Money, Red Brick Summit | IIM (Indian Institute of Management) Ahmedabad | September 29, 2019 | IInd Position |
8 | Malika Bansal | 123032 | HR-Money, Red Brick Summit | IIM (Indian Institute of Management) Ahmedabad | September 29, 2019 | IInd Position |
9 | Karan | 271025 | Pitcher 2.0 | IIT (Indian Institute of technology) Kanpur | August 31, 2019 | IInd Position |
Chausar, Annual Consulting Conclave | Indian Institute of Foreign Trade, New Delhi | September 25- October 13, 2019 | IInd Position | |||
MarQ-Witty'20 | Management Development Institute, Gurgaon | November 21, 2019 to February 14, 2020 | Ist Position | |||
Parivartan'20 | DMS, Indian Institute Of Technology, (IIT) Delhi | January 7, to February 16, 2020 | Ist Position | |||
10 | Isha Sharma | 133077 | Parivartan'20 | DMS, Indian Institute Of Technology, (IIT) Delhi | January 7, to February 16, 2020 | Ist Position |
MarQ-Witty'20 | Management Development Institute, Gurgaon | November 21, 2019 to February 14, 2020 | Ist Position | |||
11 | Rohan Mamtani | 123043 | Vignette –Atharv | IIIM (Indian Institute of Management) Indore | September 6-8, 2019 | IIIrd Position |
12 | Vanshaj Singh Thakur | 123057 | Vignette –Atharv | IIIM (Indian Institute of Management) Indore | September 6-8, 2019 | IIIrd Position |
13 | Aditya Kumar | 123003 | Vignette –Atharv | IIIM (Indian Institute of Management) Indore | September 6-8, 2019 | IIIrd Position |
14 | Heesha Sawhney | 271019 | Chausar, Annual Consulting Conclave | Indian Institute of Foreign Trade, New Delhi | September 25- October 13, 2019 | IInd Position |
15 | Karan Minocha | 271140 | Praktikos 2019, Summer Internship Contest | Jaipuria Institute of Management, Noida | September 27, 2019 | Ist Position |
16 | Raghav Mittal | 271040 | Chausar, Annual Consulting Conclave | Indian Institute of Foreign Trade, New Delhi | September 25- October 13, 2019 | IInd Position |
17 | Ayushi Vohra | 281071 | tHRive 2.0, HR Summit 2019 | Shri Ram College of Commerce, GBO New Delhi | October 10-20, 2019 | IInd Position |
Battle HRoyale 9th National HR Conference | XLRI, Jamshedpur | January 4 - 19 2020 | IInd Position | |||
18 | Chhavi Khurana | 281074 | HR Concours – Case Study Competition | IIM Raipur Raipur | November 10, 2019 | Ist Position |
tHRive 2.0, HR Summit 2019 | Shri Ram College of Commerce, GBO New Delhi | October 10-20, 2019 | IInd Position | |||
Battle HRoyale 9th National HR Conference | XLRI, Jamshedpur | January 4 - 19 2020 | IInd Position | |||
19 | Udit Jaiswal | 281115 | HR Concours – Case Study Competition | IIM Raipur Raipur | November 10, 2019 | Ist Position |
tHRive 2.0, HR Summit 2019 | Shri Ram College of Commerce, GBO New Delhi | October 10-20, 2019 | IInd Position | |||
20 | Yash Bharadwaj | 281118 | HR Concours – Case Study Competition | IIM Raipur Raipur | November 10, 2019 | Ist Position |
tHRive 2.0, HR Summit 2019 | Shri Ram College of Commerce, GBO New Delhi | October 10-20, 2019 | IInd Position | |||
21 | Ankit Narang | 123008 | The Auctionnaire – Marketing Strategy Competition | IIM Udaipur | November 9, 2019 | Ist Position |
22 | Akshay Tomar | 123004 | ||||
23 | Anant jain | 123007 | ||||
24 | Neha Singh | 123092 | PINNACLE – Case Study Competition | IIT Bombay | October 18, 2019 | Ist Position |
Manfest-Varchasva 19 (ITC Call for Arms Challenge ) | Indian Institute of Management, Lucknow | November 3- 16, 2019 | IInd Position | |||
Manfest-Varchasva 19 (Uttar Pradesh Tourism Travel Trails ) | Indian Institute of Management, Lucknow | 30th October 2019 to 17th November 2019 | Ist Position | |||
25 | Pragya Bhandari | 123093 | PINNACLE – Case Study Competition | IIT Bombay | October 18, 2019 | Ist Position |
Manfest-Varchasva 19 (ITC Call for Arms Challenge ) | Indian Institute of Management, Lucknow | November 3-16, 2019 | IInd Position | |||
Manfest-Varchasva 19 (Uttar Pradesh Tourism Travel Trails ) | Indian Institute of Management, Lucknow | 30th October 2019 to 17th November 2019 | Ist Position | |||
26 | Vishal Jha | 014059 | The Red Brick Summit 2019 | IIM Ahmedabad | 30th September 2019 | Ist Position |
27 | Anubhuti | 281013 | Hult Prize Competition | Indian Institute of Technology, Roorkee | November 2 - 27, 2019. | IInd Position |
28 | Shweta Bhatt | 281048 | ||||
29 | Shweta Saxena | 281049 | ||||
30 | Pankaj Goyal | 281196 | ||||
31 | Vanshita Singhal | 281057 | Chanakyaneeti 2.0 | International Management Institute, New Delhi. | November 29 - December 14, 2019. | IInd Position |
32 | Varun Jain | 281058 | ||||
33 | Ritika Dobhal | 133125 | Ignisense 2020 - 1000 Faces | Symbiosis Institute of International Business, Pune | December 23, 2019 to January 11, 2020 | IInd Position |
34 | Mugdha Krishan | 133028 | OPERAZIONE | Indian Institute Of Management, Rohtak | December 16, 2019 to January 17, 2020 | Ist Position |
35 | Urmika Panhotra | 133054 | ||||
36 | Shivesh Tolani | 281104 | Battle HRoyale 9th National HR Conference | XLRI, Jamshedpur | January 4 - 19 2020 | IInd Position |
37 | Anirudh Talwar | 281007 | Global Feneratus 2020 | International Management Institute, New Delhi | January 9 - 31, 2020 | IInd Position |
38 | Nandika Kaura | 281032 | ||||
39 | Varun Jain | 281058 | ||||
40 | Aman Joshi | 281126 | CREST 9.0 / Annual Management Fest | Great Lakes Institute of Management, Gurgaon. | Dec. 31, 2019 to Jan. 17, 2020 | IInd Position |
41 | Ankit Gulati | 281129 | ||||
42 | Pratibha Baheti | 281152 | ||||
43 | Soumy Naudiyal | 281165 | ||||
44 | Anindya Som Chowdhury | 281006 | Excalibur - Kritva'20 | IMI New Delhi | December 8, 2019 to February 2, 2020 | IInd Position |
45 | Tanu Priya | 281054 | ||||
46 | Aditi Gupta | 281003 | Parivartan'20 - Corporate Invictus | DMS, IIT Delhi | December12, 2019 to February 16, 2020 | IIIrd Position |
47 | Akshita Chhabra | 281004 | ||||
48 | Shweta Bhatt | 281048 | ||||
49 | Manika Singhal | 281085 | Fiesta 2020, The Annual Cultural and Management Fest | FMS Delhi | February 4- 23, February 2020 | IInd Position |
50 | Akanksha Gupta | 281122 | ||||
51 | Simran Kaur Madan | 281162 | ||||
52 | Shrey Ajmera | 271052 | Business Challenge | Goa Institute of Management, Goa | December 31, 2019 to February 22, 2020. | IInd Position |
53 | Sonali Agarwal | 271055 | ||||
54 | Narendran Ramachandran | 281147 | Fiesta 2020 | FMS Delhi | February 9- 21, 2020 | Ist Position |
55 | Prakshi Jain | 281151 | ||||
56 | Stuti Ahuja | 281185 | ||||
57 | Akshay Jain | 281178 | Stock-Shastra 3.0 | University Business School, Chandigarh | February 9 – 21, 2020 | IInd Position |
58 | Shubham Aggarwal | 281192 | ||||
59 | Pankaj Goyal | 281196 |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.