Students’ Winning Prizes in Various Co-Curricular Events Organized by other Institutions
S.No. | Name | Roll No. | Event | Institute | Date | Position |
---|---|---|---|---|---|---|
1 | Yash Dangi | 54012 | Asian Paints Cognoscenti 2022 | Asian Paints | August 7, 2022 | 1st |
2 | Shail Choksi | 311107 | Asian Paints Cognoscenti 2022 | Asian Paints | August 7, 2022 | 1st |
3 | Esha Gulati | 54062 | Call for Article | Econ 101, 2022 | Indian Institute of Management (IIM), Rohtak | August 25, 2022 | 2nd |
4 | Ayan Das | 311009 | ACTapult 2022 | ACT Fibernet | August 27, 2022 | 2nd |
5 | Sagar Rana | 311039 | ACTapult 2022 | ACT Fibernet | August 27, 2022 | 2nd |
6 | Vartika Agarwal | 311051 | ACTapult 2022 | ACT Fibernet | August 27, 2022 | 2nd |
7 | Aditya Nair | 301125 | HRMony : Red Brick Summit, Annual Management Symposium 2022 | Indian Institute of Management (IIM), Ahmedabad | September 10, 2022- September 30, 2022 | 3rd |
8 | Mahita Kesharwani | 153024 | HRMony : Red Brick Summit, Annual Management Symposium 2022 | Indian Institute of Management (IIM), Ahmedabad | September 10, 2022- September 30, 2022 | 3rd |
9 | Arushi Gupta | 153015 | HRMony : Red Brick Summit, Annual Management Symposium 2022 | Indian Institute of Management (IIM), Ahmedabad | September 10, 2022- September 30, 2022 | 3rd |
10 | Subham Raj | 35019 | DATA TAPE | Indian Institute of Management (IIM), Raipur | October 6, 2022 | 1st |
11 | Pratham Gureja | 54043 | Lakshwiz : D-Street Finance Case Challenge 2022 | NITIE, Mumbai | October 8, 2022 - October 15, 2022 | 2nd |
12 | Ankit Mishra | 54011 | Lakshwiz : D-Street Finance Case Challenge 2022 | NITIE, Mumbai | October 8, 2022 - October 15, 2022 | 2nd |
13 | Akash Kumar | 311002 | BrainStorm: A Decision-Making Conquest | Xavier School of Management (XLRI), Jamshedpur | October 29, 2022 | 1st |
14 | Manish Kumar | 35035 | Pecunia 5.0 | ICFAI Business School (IBS), Hyderabad. | November15, 2022 - November19, 2022. | 1st |
15 | Aastha Arora | 163098 | IMMINENCE 3.0 National HR Tournament | Indian Institute of Management (IIM), Indore | December 4, 2022 | 1st |
16 | Satvik Rastogi | 163097 | IMMINENCE 3.0 National HR Tournament | Indian Institute of Management (IIM), Indore | December 4, 2022 | 1st |
17 | Piyush Sharma | 163088 | IMMINENCE 3.0 National HR Tournament | Indian Institute of Management (IIM), Indore | December 4, 2022 | 1st |
18 | Muskan Chopra | 163083 | IMMINENCE 3.0 National HR Tournament | Indian Institute of Management (IIM), Indore | December 4, 2022 | 1st |
19 | Aditya Nair | 301125 | Ruminate | Indian Institute of Management (IIM), Raipur | January 25, 2023 | 3rd |
20 | Mahita Kesharwani | 153024 | Ruminate | Indian Institute of Management (IIM), Raipur | January 25, 2023 | 3rd |
21 | Arushi Gupta | 153015 | Ruminate | Indian Institute of Management (IIM), Raipur | January 25, 2023 | 3rd |
22 | Yash Khatri | 163108 | Call for Articles: Arbitrage | Indian Institute of Management (IIM), Rohtak | January 31, 2023 | 1st |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.