Students’ Winning Prizes in Various Co-Curricular Events Organized by other Institutions
S.No. | Name | Roll No. | Event | Institute | Date | Position |
---|---|---|---|---|---|---|
1 | Drishti Sharma | 143017 | Culturegenix - Business Regenerated with Culture | SP Jain School of Global Businessm Mumbai | June 4 & June 6, 2021 | 3rd Position |
2 | Kushagra Agarwal | 143022 | Culturegenix - Business Regenerated with Culture | SP Jain School of Global Businessm Mumbai | June 4 & June 6, 2021 | 3rd Position |
3 | Siddhant Pandey | 015044 | Culturegenix - Business Regenerated with Culture | SP Jain School of Global Businessm Mumbai | June 4 & June 6, 2021 | 3rd Position |
4 | Ankita Mehar | 153013 | Cognoscenti - Hues of Clues | Asian Paints | August 8, 2021 | 1st Position |
5 | Mahita Kesharwani | 153024 | Cognoscenti - Hues of Clues | Asian Paints | August 8, 2021 | 1st Position |
153024 | Pen It Down | Indian Institute of Management, Raipur. | February 27, 2021 | 2nd Position | ||
6 | Pranav Bhatnagar | 143027 | Crack the Case by Finaltyx, Moqsh'21 | Shiv Nadar University, Greater Noida | November 7 - November 14, 2021 | 2nd Position |
7 | Sarabjot Singh | 143047 | Crack the Case by Finaltyx, Moqsh'21 | Shiv Nadar University, Greater Noida | November 7 - November 14, 2021 | 2nd Position |
8 | Umang kejriwal | 143056 | Crack the Case by Finaltyx, Moqsh'21 | Shiv Nadar University, Greater Noida | November 7 - November 14, 2021 | 2nd Position |
9 | Prikshit | 291100 | Global scaling challenge | Anderson School of Management, University of New Mexico | April 22 - April 24, 2021 | 3rd Position |
10 | Akshita Joshi | 291010 | Global scaling challenge | Anderson School of Management, University of New Mexico | April 22 - April 24, 2021 | 3rd Position |
11 | Ajasra Tripathi | 291062 | Global scaling challenge | Anderson School of Management, University of New Mexico | April 22 - April 24, 2021 | 3rd Position |
12 | Mansi Jain | 291085 | Global scaling challenge | Anderson School of Management, University of New Mexico | April 22 - April 24, 2021 | 3rd Position |
13 | Karthick P M | 25052 | The Social Conundrum - A Case study competition | BITS, Pilani | September 19 - 9 October, 2021 | 2nd Position |
14 | Tanisha Kedia | 301132 | Just In Case - Aaruniya 6.0 | Indian Institute of Management, Amritsar. | January 27- February 11, 2022 | 1st Position |
301132 | Parishram: Purvodya 2022 | Indian Institute of Technology, Kharagpur. | January 16 - February 6, 2022 | 1st Position | ||
15 | Shubham Sharma | 301167 | Just In Case - Aaruniya 6.0 | Indian Institute of Management, Amritsar. | January 27- February 11, 2022 | 1st Position |
301167 | Parishram: Purvodya 2022 | Indian Institute of Technology, Kharagpur. | January 16 - February 6, 2022 | 1st Position | ||
16 | Devina Sharma | 153018 | Pen It Down | Indian Institute of Management, Raipur. | 27, February 2021 | 2nd Position |
17 | Aditya Nair | 301125 | Pen It Down | Indian Institute of Management, Raipur. | 27, February 2021 | 2nd Position |
18 | Anuksha Jain | 015002 | Shopfloor 6.0: INFINITUDE | International Management Institute, Kolkata | January 26 - February 3, 2022. | 2nd Position |
19 | Ayushi Gupta | 015005 | Shopfloor 6.0: INFINITUDE | International Management Institute, Kolkata | January 26 - February 3, 2022. | 2nd Position |
20 | Siddharth Gupta | 015045 | Shopfloor 6.0: INFINITUDE | International Management Institute, Kolkata | January 26 - February 3, 2022. | 2nd Position |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.