Author's Name | Article Title | Publications Details |
---|---|---|
Prof. Nirmalya Bandyopadhyay, Subhajit Bhattacharya,Arunava Dalal | An Empirical Study to Identify Consumer Brand Relationships During a Crisis | Indian Journal of Marketing, Vol. 53, Issue No. 1, 2023, pp. 8-23; ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2023/v53/i1/172592 |
Prof. Surendar Singh, Ram Singh | Economic Imperatives of Evolving National Digital Policy: A Call for a Modern Industrial Policy Framework in India | The International Trade Journal, Vol. 36, No. 6, 2022, pp. 572-593, ISSN: 0885-3908; DOI: https://doi.org/10.1080/08853908.2022.2041508 |
Prof. Surendar Singh, Utkarsh Mishra | Reliance on Non-tariff Measures for Self-Reliant India: An Analysis of India’s New Trade Policy Orientation | Global Trade and Customs Journal, Vol. 17, No. 10, 2022, pp. 441-450, ISSN: 1569-755X; DOI: https://doi.org/10.54648/gtcj2022063 |
Prof. Chandra Sekhar | Do High-commitment Work Systems Engage Employees? Mediating Role of Psychological Capital | International Journal of Organizational Analysis, 2022, ISSN: 1934-8835; DOI: https://doi.org/10.1108/IJOA-10-2020-2466 |
Prof. Chandra Sekhar, Manoj Patwardhan | Flexible working arrangement and job performance: the mediating role of supervisor support | International Journal of Productivity and Performance Management, 2021, ISSN: 1741-0401; DOI: https://doi.org/10.1108/IJPPM-07-2020-0396 |
Prof. Chandra Sekhar, Ankur Roy, Vishal Vyas | Tulsi Aroma’s Venture into the World Markets | Asian Case Research Journal, 2022, ISSN: 0218-9275; DOI: https://doi.org/10.1142/S021892752250002X |
Prof. Gaurav Gupta, Jitendra Mahakud | Impact of financial distress on investment-cash flow sensitivity: evidence from emerging economy | International Journal of Managerial Finance, 2022, ISSN: 1743-9132; DOI: https://doi.org/10.1108/IJMF-03-2022-0102 |
Prof. Vandana Gupta | Bankruptcy Prediction using Machine Learning Techniques: Evidence on Indian Companies under Insolvency and Bankruptcy Code | The Journal of Prediction Markets, Vol. 16, No. 2, 2022, pp. 77-100, ISSN: 1750-676X |
Prof. Shubhi Gupta, Govind Swaroop Pathak | Ethical issues in virtual workplaces: evidence from an emerging economy | European Journal of Training and Development, 2022, ISSN: 2046-9012; DOI: https://doi.org/10.1108/EJTD-03-2022-0023 |
Prof. Himanshu Joshi | Do Precautionary Corporate Cash Holdings Help During Economic Shocks: Evidence from Covid-19 Pandemic | FIIB Business Review, 2022, ISSN: 2319-7145; DOI: https://doi.org/10.1177/23197145221110286 |
Prof. Varsha Khattri, Manika Singhal | Determinants of Environmentally Concerned Consumer Behaviour for FMCG Products | Pacific Business Review International, Vol. 15, No. 4, 2022, pp. 90-103, ISSN: 0974-438X |
Prof. Vandana Gupta | Evaluating the Accuracy of Prediction in Accounting-Based Models for Companies in India under IBC | Journal of Commerce and Accounting Research, Vol. 12, No. 1, 2023, pp. 8-17, ISSN: 2277-2146 |
Prof. Nirmalya Bandyopadhyay, Subroto Roy | Implementing SaaS-Based Sales Force Automation Systems | Indian Journal of Marketing, Vol. 52, Issue No. 12, 2022, pp. 8-19; ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2022/v52/i12/172559 |
Prof. Nirmalya Bandyopadhyay, Ritika Agarwal | Self-esteem, normative influence, positive affect, and variety seeking - an integrated framework | International Journal of Indian Culture and Business Management, Vol. 26, No. 4, 2022, pp. 446-459; ISSN: 1753-0806. DOI: https://doi.org/10.1504/IJICBM.2022.125222 |
Prof. Shubhi Gupta, Nivisha Singh, Ritesh Pandey, Rohit Gupta, Baidyanath Biswas | Reverse knowledge transfer: making sense of two decades of academic research | VINE Journal of Information and Knowledge Management Systems, 2022; ISSN: 2059-5891. DOI: https://doi.org/10.1108/VJIKMS-08-2021-0155 |
Prof. Chitra Khari, Aneet Bali | Leader mindfulness and employee innovative work behaviour: a mediated moderation model | European Journal of Innovation Management, 2022; ISSN: 1460-1060. DOI: https://doi.org/10.1108/EJIM-02-2022-0064 |
Prof. Aanchal Sharma, Ruchi Kher Jaggi | Reconceptualising Digital Placemaking: A Netnographic Study from the State of Uttarakhand, India | Journal of Creative Communications, 2022; ISSN: 0973-2586, DOI: https://doi.org/10.1177/09732586221088137 |
Prof. Arghya Ray, Rajat Kumar Behera, Pradip Kumar Bala | Cognitive Chatbot for Personalised Contextual Customer Service: Behind the Scene and beyond the Hype | Information Systems Frontiers, 2021; ISSN: 1572-9419, DOI: https://doi.org/10.1007/s10796-021-10168-y |
Prof. Arghya Ray, Shilpee A. Dasgupta, Mayank Bhatia, Upasana Singh | Impact of CSR on non-financial performance and the mediating role of trust and reputation: Indian manufacturing employees’ perspectives | International Review on Public and Nonprofit Marketing, 2021; ISSN: 1865-1992, DOI: https://doi.org/10.1007/s12208-021-00310-6 |
Prof. Mohita Gangwar Sharma, Prof. Sourabh Devidas Kulkarni, Vinaytosh Mishra, Sagar Dua | Modelling perceived risk in blockchain enabled supply chain utilizing fuzzy-AHP | Journal of Global Operations and Strategic Sourcing, 2022; ISSN: 2398-5364, DOI: https://doi.org/10.1108/JGOSS-06-2021-0046 |
Jitendra K. Das, Sanghamitra Buddhapriya (Eds.) | Book “Adapting to Business during Covid-19 and other Issues” | Bloomsbury, 2022, pp. 335, ISBN: 9789354355431. |
Prof. Sourabh D. Kulkarni, Nabhi Bansal | Chapter Title “Impact of Covid-19 on Indian Economy” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 1-32, ISBN: 9789354355431. |
Prof. Vinaytosh Mishra, Tushar Kaistha | Chapter Title “Impact of Covid-19 on the Elements of the Food Suply Chain: An Exploratory Study” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 33-56, ISBN: 9789354355431. |
Prof. Anita Tripathy Lal, Mily Saxena | Chapter Title “A study of Logistics and Distribution of Roti (Food), Kapda (Clothing), Makan (Shelter), and Sehat (Health) Among the Less Fortunate and Stranded People during the Covid-19” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 57-74, ISBN: 9789354355431. |
Prof. Faisal Ahmed, Shipra Pundir | Chapter Title “Potential Impact and Business-related Challenges of Covid-19 on Pharmaceutical Sector using AHP Modeling” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 75-91, ISBN: 9789354355431. |
Prof. Mohita G. Sharma, Soumya Agarwal | Chapter Title “Identify, Develop and Evaluate Marketing Strategies for Fast Moving Consumer Goods Companies: Study in the Context of Covid-19 Pandemic” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 92-105, ISBN: 9789354355431. |
Prof. Anil Kumar Singh, Bhavana Asthana | Chapter Title “Brand Response in Times of Crisis, vis-à-vis, Brand Equity” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 106-135, ISBN: 9789354355431. |
Prof. Nirmalya Bandyopadhyay, Prachi Rohira | Chapter Title “Educational Learning Online vs. Offline: Experience during Covid-19 Pandemic” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 136-163, ISBN: 9789354355431. |
Prof. Subir Verma, Chhavi Duggal | Chapter Title “Impact of Online Teaching on Student Learning: An Exploratory Study in the Times of Lockdown Caused by Covid-19 Pandemic” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 164-184, ISBN: 9789354355431. |
Prof. Sriparna Basu, Akriti Chaplot | Chapter Title “Indian Commodity Derivatives Market and Relation with Stock Market and VIX (Volatility Index) during Crisis Periods” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 185-212, ISBN: 9789354355431. |
Prof. Gagan Sharma, Shrestha Mishra | Chapter Title “Role of Profitability and Investment in Explaining Equity Returns Across Indian Markets” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 213-232, ISBN: 9789354355431. |
Prof. Nirmalya Bandyopadhyay, Hitesh Ghai | Chapter Title “A study of Future of Service Aggregators in India” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 233-261, ISBN: 9789354355431. |
Prof. Vinay Dutta, Mugdha Krishan | Chapter Title “Valuation and Comparative Financial Performance Analysis for Select Indian Fast Moving Consumer Goods Companies” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 262-302, ISBN: 9789354355431. |
Prof. Somayya Madakam, Surbhi Singhal | Chapter Title “Influence of Search Engine Optimisation on the E-Commerce Business” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 303-329, ISBN: 9789354355431. |
Prof. Veepan Kumar, Prem Vrat, Ravi Shankar | Factors Influencing the Implementation of Industry 4.0 for Sustainability in Manufacturing | Global Journal of Flexible Systems Management, 2022; ISSN: 0972-2696, DOI: https://doi.org/10.1007/s40171-022-00312-1 |
Prof. Tarun K. Soni, Amrinder Singh | Firm Performance and R&D Investment Linkages: Study of India’s Top 500 Companies | Journal of Developing Areas, Vol. 56, No. 3, 2022, pp.17-29; ISSN: 1548-2278, DOI: https://doi.org/10.1353/jda.2022.0041 |
Prof. Tarun K. Soni, Akshita Arora | Women participation in corporate boards: quantile regression approach | Afro-Asian Journal of Finance and Accounting, 2022; ISSN: 1751-6455, DOI: https://doi.org/10.1504/AAJFA.2021.10042446 |
Prof. Tarun K. Soni, A Rao, M Kumar MV, I A Moonesar, S Atalla, B. S. Prashanth, G Joshi, Thi Le, A Verma, H Marashdeh | Cross Country Determinants of Investors’ Sentiments Prediction in Emerging Markets Using ANN | Frontiers in Artificial Intelligence, Vol. 5, Article- 912403, 2022, pp.1-26; ISSN: 2624-8212, DOI: https://doi.org/10.3389/frai.2022.912403 |
Prof. Pratibha Wasan, Ashwani Kumar, Sunil Luthra | How can banks and finance companies incorporate value chain factors in their risk management strategy? The case of agro-food firms | Business Strategy and the Environment, 2022; ISSN: 1099-0836,
DOI: https://doi.org/10.1002/bse.3179 |
Prof. Pratibha Wasan, Ashwani Kumar, and Sunil Luthra | Green Finance Barriers and Solution Strategies for Emerging Economies: The Case of India | IEEE Transactions on Engineering Management, 2021; ISSN: 0018-9391, DOI: https://doi.org/10.1109/TEM.2021.3123185 |
Prof. Vandana Bhama | Macroeconomic variables, COVID-19 and the Indian stock market performance | Investment Management and Financial Innovations, Vol. 19, No. 3, 2022, pp. 28-37; ISSN: 1812-9358, DOI: http://dx.doi.org/10.21511/imfi.19(3).2022.03 |
Prof. Himanshu Joshi | Asset Correlation and the Optimal Portfolio Size Determination - Case of Nifty 50 and NASDAQ 100 Indices | Indian Journal of Research in Capital Markets, Vol. 9, No. 1, 2022, pp. 8-17; ISSN: 2394-3459, DOI: https://doi.org/10.17010/ijrcm/2022/v9i1/170400 |
Prof. Arbuda Sharma, Sanjay Patro, Harish Chaudhry | Brand identity and culture interaction in the Indian context: a grounded approach | Journal of Advances in Management Research, Vol. 19, No. 1, 2022, pp. 31-54; ISSN: 0972-7981, DOI 10.1108/JAMR-12-2020-0361 |
Prof. Surendar Singh | Is There Any Dichotomy between India’s New FTA Strategy and Its Trade Policy? | Economic and Political Weekly, Vol (LVII), 24, pp. 25-28, 2022 |
Prof. Himanshu Joshi | Dividend Policy and Buyback of Shares at ONGC Limited | Case Centre-12200471, 2022 |
Prof. Varsha Khattri | Social Media Influencer Endorsement: How Attitude Towards Endorsement Affects Brand Attitude | International Journal of Online Marketing, Vol.12, No.1, pp. 1-14, 2022 |
Prof. Himanshu Joshi & Prof. Prachi Bhatt | Stakeholder' and 'resource' labelled employee treatment practices and firm performance- A integrative review and implications for future research | International Journal of Indian Culture and Business Management, Vol.25, No.4, pp. 473-494, 2022 |
Prof. Shilpi Jain | Social mechanisms in crowdsourcing contests: a literature review | Behaviour & Information Technology, Vol- 41, No- 5, pp.1080-1114, 2022 |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.