ADMISSIONS-2021: FINAL RESULT (Click here) Admissions-2021: Online Selection Process (Download Admit Card) Full-Time Fellowship Programme in Management (FPM) in AY 2021-22. (Apply Now) Admissions open for Executive-PGDM Programme Batch(2021-22) (Apply Now) 7 Months certificate course in Big Data Analytics by UCR, USA (Apply Now)
Calendar of Management Development Programmes
S.no | Programme Tittle | Dates , Month | Timings | Mode | Fees(Rs)* | Programme Director (s) | Pay | ||
---|---|---|---|---|---|---|---|---|---|
Online | Classroom | Residential | |||||||
1 | Machine Learning and AI for Everyday Analysis | 1-2, 8-9, 15-16, 22-23, 29-30 May,2021 | Saturday, Sunday - 2 PM - 5.15 PM | Online | 20000 | Prof. Ashok K Harnal and Prof Sunita Daniel | Click to Pay | ||
2 | Spreadsheet Modelling for Finance | 3-7 May,2021 | 5 PM - 8.15 PM | Online | 10000 | Prof. Himanshu Joshi & Prof. Vandana Gupta | Click to Pay | ||
3 | Building Emotionally Intelligent Workplace | 11-13 May,2021 | 10 AM - 1.15 PM | Online | 6000 | Prof. Chitra Khari, Prof. Prachi Bhatt, Prof. Sanghamitra Buddhapriya | Click to Pay | ||
4 | Advanced Excel and Data Visualization Training | 21-23 May,2021 | Friday -5 PM - 8.15 PM, Sat/Sun - 2 - 5.15 PM | Online | 6000 | Prof Rajneesh Chauhan | Click to Pay | ||
5 | Value Creation by Leveraging Frugal Philosophy & innovation | 28 May,2021 | 10 AM - 5.30 PM | Online or Offline | 4000 | 8000 | Prof. Anil Kumar Singh & Prof. Mukul Joshi | Click to Pay | |
6 | Streamlining Conflict Resolution Through Technology | 2-4 June,2021 | 10 AM - 1.15 PM | Online | 6000 | Prof Prachi Bhatt | Click to Pay | ||
7 | Design Thinking for Strategic Problem Solving and Value Creation | 8-9 June,2021 | 2 PM - 6.15 PM | Online | 5500 | Prof. Mukul Joshi | Click to Pay | ||
8 | Effective Purchasing Skills & Strategic Sourcing | 17-18 June,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Mohita Gangwar Sharma | Click to Pay |
9 | Effective Implementation of Community Development Projects through Multi Stakeholder Approach | 22-24 June,2021 | 10 AM - 1.15 PM | Online or Offline | 6000 | 12000 | Prof. Shallini Taneja and Dr. Aabha Choudhary (Guest faculty) | Click to Pay | |
10 | Social Media and Cognitive Analytics using R | 6-7 July,2021 | 11.00 AM - 2.15 PM | Online | 4000 | Prof. Arghya Ray | Click to Pay | ||
11 | Advanced EEP on International Trade - A Global Perspective | 7-9 July,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Sudeep S, Sh. Ved Prakash, Ex. CMD MMTC and Visiting faculty FORE | Click to Pay |
12 | Rural Livelihood Strategies & Sustainable Development | 12-13 July,2021 | 2 PM - 6.15 PM | Online or Offline | 5500 | 11000 | Prof. Roopesh Kaushik and Prof. Shallini Taneja | Click to Pay | |
13 | A Consultants Tool-kit for Solving Strategic Problems & Enhancing Business Performance | 20 July,2021 | 10 AM - 5.30 PM | Online or Offline | 4000 | 8000 | Prof. Anil Kumar Singh | Click to Pay | |
14 | Developing an Intrapreneurial Mindset for Effective Leadership Roles | 22-23 July,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Anita T Lal | Click to Pay |
15 | Contract Management, Negotiation & Arbitration | 28-30 July,2021 | 10 AM - 2.15 PM | Online or Offline | 8000 | 16000 | Prof. D. S. Sengar (Guest Faculty)/ Prof. Shallini Taneja | Click to Pay | |
16 | Strategic CSR: From Agenda Building to Impact Measurement | 2-3 August,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Shallini Taneja | Click to Pay |
17 | Data Exploration and Visualization using Excel/Python | 3-5 August,2021 | 2 PM - 6.15 PM | Online | 8000 | Prof. Lalit Kumar Jiwani | Click to Pay | ||
18 | CSR Impact Assessment- Tools & Techniques | 10-11 August,2021 | 10 AM - 1.15 PM | Online or Offline | 4000 | 8000 | Prof. Shallini Taneja | Click to Pay | |
19 | Decision Making Techniques for Managers | 19-20 August,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Hitesh Arora | Click to Pay |
20 | New-age Business Models and Dynamics of Value Configuration | 27 August,2021 | 10 AM - 5.30 PM | Online or Offline | 4000 | 8000 | Prof. Anil Kumar Singh and Prof. Mukul Joshi | Click to Pay | |
21 | Machine Learning, Digital Transformation and Application in Business | 7-9 September,2021 | 2 PM - 6.15 PM | Online | 8000 | Prof. Lalit Kumar Jiwani | Click to Pay | ||
22 | Effective Communication and Presentation Skills | 16-17 September,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Anita T Lal | Click to Pay |
23 | Introduction to R and its Application in Finance | 23-24 September,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Sunita Daniel | Click to Pay |
24 | The Future of Work and Leadership Excellence | 11-13 October,2021 | 10 AM - 1.15 PM | Online | 6000 | Prof S Buddhapriya | Click to Pay | ||
25 | Advanced Excel Training | 19-20 October, 2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Sumeet Kaur | Click to Pay |
26 | Written Business Communication | 21-22 October,2021 | 2 PM - 6.15 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Anita T Lal | Click to Pay |
27 | Successful Implementation of Public Private Partnership projects | 28-29 October,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Mohita G Sharma and Prof. Vandana Gupta | Click to Pay |
28 | Coaching & Mentoring for Personal and Professional Excellence | 10-12 November,2021 | 10 AM- 2.15 PM | Online | 8000 | Prof S Buddhapriya | Click to Pay | ||
29 | Business Communication for Leaders – A Design Thinking Approach | 16-17 November,2021 | 10 AM - 1.15 PM | Online or Offline | 4000 | 8000 | Prof. Sriparna Basu | Click to Pay | |
30 | Nurturing the Fifth dimension of Leadership | 17-18 November,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Anita T Lal | Click to Pay |
31 | ISO 27001:2013 Lead Implementer Course | 25-26 November,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | Prof. Sudeep S | Click to Pay | |
32 | Introduction to Labour Codes | 29-30 November,2021 | 10 AM - 1.15 PM | Online | 4000 | Prof Neeraj Kumar | Click to Pay | ||
33 | Enhancing Assertiveness and Positive Attitude | 9-10 December,2021 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof. Anita T Lal | Click to Pay |
34 | Workshop on Machine Learning | 11-12 December, 18-19 December, 2021 | 11 AM - 12.30 PM and 2 PM - 3.30 PM | Online | 8000 | Prof Rajneesh Chauhan | Click to Pay | ||
35 | Digital Communication | 5 January,2022 | 10 AM - 5.30 PM | Offline | 8000 | Prof Payal S Kapoor | Click to Pay | ||
36 | Blockchains and Fintech for Beginners | 8-9 January,2022 | 11 AM - 12.30 PM and 2 PM - 3.30 PM | Online | 4000 | Prof Rajneesh Chauhan | Click to Pay | ||
37 | Enterprise Risk Management | 21-22 January,2022 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof Vinay Dutta | Click to Pay |
38 | Managerial Leadership and Team Building | 27-28 January,2022 | 10 AM - 5.30 PM | Offline | 16000 | 24000 | Prof S Buddhapriya | Click to Pay | |
39 | Financial Management Strategies for Value Creation | 1-4 Februrary,2022 | 3 PM - 6.15 PM | Online or Offline | 8000 | 16000 | Prof. Gagan Sharma and Prof. Gaurav Gupta | Click to Pay | |
40 | Diversity and Inclusion at Workplace - A Strategic Communication Perspective | 17-18 February,2022 | 10 AM - 5.30 PM | Offline | 16000 | 24000 | Prof. Aanchal Sharma | Click to Pay | |
41 | Leveraging Nonverbals with Success | 22 February,2022 | 10 AM - 5.30 PM | Offline | 8000 | Prof. Reeta Raina | Click to Pay | ||
42 | Managing Creativity and Innovation | 24-25 February,2022 | 10 AM - 5.30 PM | Offline | 16000 | 24000 | Prof S Buddhapriya | Click to Pay | |
43 | Manufacturing Competitiveness through Operational Excellence | 1-2 March, 2022 | 10 AM - 5.30 PM | Online or Offline | 8000 | 16000 | 24000 | Prof Sourabh D. Kulkarni | Click to Pay |
44 | Marketing Analytics | 3-4 March,2022 | 10 AM - 5.30 PM | Offline | 16000 | 24000 | Prof Nirmalya Bandyopadhyay and Prof. Lalit Kumar Jiwani | Click to Pay |
Venue : FORE Campus, New Delhi *GST @18% on the fee amount, as applicable, is payable extra
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.