Calendar of Management Development Programmes
S.no | Programme Tittle | Dates , Month | Time | Mode | Fees(Rs)* | Programme Director (s) | ||
---|---|---|---|---|---|---|---|---|
Online | Classroom | Residential | ||||||
1 | Social Media and Cognitive Analytics Using R | April 22-24, 2022 (Friday, Saturday and Sunday) | 10 AM - 3.30 PM | Online | 9000 | Prof. Arghya Ray | ||
2 | Manufacturing Competitiveness through Operational Excellence | May 25-26, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Sourabh D. Kulkarni |
3 | Intellectual Asset Management for Scientists, Engineers and Business Managers | June 1-5, 2022 | 6 PM -9.15 PM | Online | 9500 | Prof. Mukul Joshi Dr. Uday Racherla* | ||
4 | Streamlining Conflict Resolution Through Technology | June 2-4, 2022 | 10 AM - 1.15 PM | Online | 5500 | Prof. Prachi Bhatt | ||
5 | Advanced EEP on International Trade - A Global Perspective | June 6-8, 2022 | 9.30 AM - 11 AM & 11.30 AM - 1 PM | Online | 35000 | Prof. Sudeep S. Sh. Ved Prakash* | ||
6 | Finance for Non-Finance Executives | June 28-30, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 24000 | 36000 | Prof. Vandana Bhama Prof. Vikas Pandey Prof. Gaurav Gupta |
7 | Business-Valuations | June 29, 2022-July 1, 2022 | 2.30 PM - 5.45 PM | Online | 5500 | Prof. Vandana Gupta Prof. Himanshu Joshi | ||
8 | Applied Econometrics in R | July 5-7, 2022 | 10 AM - 5.30 PM | Online /Offline | 18000 | 24000 | 36000 | Prof. Amarnath Mitra |
9 | A Tool-Kit for Managing Waste and Sustainability for Enhancing Business Performance | July 11, 2022 | 10 AM - 5.30 PM | Online | 4000 | Prof. Aarti Singh | ||
10 | Data Analytics Using R | July 13-15, 2022 | 10 AM - 5.30 PM | Online /Offline | 18000 | 24000 | 36000 | Prof. Amarnath Mitra |
11 | Developing an Intrapreneurial Mindset for Effective Leadership | July 20-21, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anita T Lal |
12 | A Consultants Tool-kit for Solving Strategic Problems and Enhancing Business Performance | July 25, 2022 | 10 AM - 5.30 PM | Online /Offline | 6000 | 8000 | Prof. Anil Kumar Singh Prof. Vinod Thakur | |
13 | Digital Transformation in a post Covid19 era: Building a Digital Enterprise | July 27, 2022 | 10.30 AM – 5.30 PM | Online /Offline | 5500 | 8000 | Prof. Antarpreet Singh | |
14 | Financial Analytics Using Python | July 27-28, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Amarnath Mitra |
15 | Enterprise Information Security Governance and Risk Management | July 27-29, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 24000 | 36000 | Prof. Shilpi Jain Prof. Sudeep S. |
16 | Creating an Ecosystem at Work :Sustainable Practices for Employees | August 9 -10, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Shallini Taneja Prof. Prachi Bhatt |
17 | Effective Communication for Business Leaders – A Design Thinking Approach | August 18-19, 2022 | 10 AM - 1.15 PM | Online /Offline | 10000 | 16000 | Prof. Sriparna Basu | |
18 | Introduction to Labour Codes | August 23 -24, 2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Neeraj Kumar | ||
19 | Sustainability in Supply Chain | August 24,2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Rajesh Sikka | ||
20 | Artificial Intelligence for all Marketers | August 27-28, 2022 (Saturday and Sunday) | 10 AM -1.15 PM | Online | 4000 | Prof. Ashutosh Pandey Mr. Partha Sen* Prof. Sankar Mukherjee* | ||
21 | System Thinking and Simulation Workshop | August 27 – September 18, 2022 | 4 PM to 6 PM | Online | 10,000 | Prof. Antonio Hurtado (Business and Innovation Management Consultant, Spain), Prof. Sushil (DMS, IIT, Delhi), Prof Vinaytosh Mishra (Gulf Medical University, Ajman,UAE), Prof. Aarti Singh | 23 | Cyber Security Awareness Program for Executives | September 2, 2022 | 10 AM - 5.30 PM | Online | 4000 | Prof. Sudeep S. |
24 | Design Thinking for Complex Problem Solving | September 5-6, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Sriparna Basu Prof. Shilpi Jain |
25 | Export-Import Management | September 7-8, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Surendar Singh |
26 | Social Media Impact on Stock Price | September 10-11, 2022 (Saturday and Sunday) | 10 AM - 5.30 PM | Online | 8000 | Prof. Aditya Banerjee | ||
27 | Decoding Digital Ads, Revenue Optimisation through No Code Analytics and Google Studio | September 15-18, 2022 (Thursday, Friday, Saturday and Sunday) | 10 AM -12 PM & 2 PM – 4 PM | Online | 10700 | Prof. Ashutosh Pandey, Mr Partha Sen* Prof. Sankar Mukherjee* | ||
28 | Improving Sales Effectiveness in Logistics Sales | September 22-23, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Ajay Kumar Pandey Mr. Vikash Khatri* |
29 | Decision Making Techniques for Managers | September 26-27, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Hitesh Arora |
30 | Written Business Communication | October 13-14, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | Prof. Anita T Lal | |
31 | Supply Chain Analytics | October 17-18, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Shubhangini Rajput |
32 | Design Thinking for Strategic Problem Solving and Value Creation | November 5-6, 2022 and November 12-13, 2022 (Saturday and Sunday) | 10 AM - 1.15 PM | Online | 8000 | Prof. Mukul Joshi | ||
33 | Emotional Intelligence for Managerial Effectiveness | November 8-10, 2022 | 10 AM - 1.15 PM | Online | 5500 | Prof. Prachi Bhatt Prof. Sanghamitra Buddhapriya Prof. Chitra Khari | ||
34 | Mindfulness for Managerial Effectiveness | November 8- 11, 2022 | 10 AM - 1.15 PM | Online /Offline | 12000 | 16000 | Prof. Chitra Khari Prof. Sandeep Singh Sandhar* | |
35 | Unlocking Business Value through Digital Platforms | November 9, 2022 | 10 AM – 5 PM | Online /Offline | 4500 | 8000 | Prof. Antarpreet Singh | |
36 | Reconfiguring towards a Resilient Agri Supply Chain | November 10 - 11, 2022 | 10 AM - 5.30 PM | Offline | 16000 | 16000 | Prof. Mohita G Sharma and Ms. Ritika Sinha (CEO Marketyard) | |
37 | Nurturing the 5th Dimension of Leadership | November 14-15, 2022 | 10 AM - 5.30 PM | Offline | 16000 | 24000 | Prof. Anita T Lal | |
38 | Managing HR for Non HR Managers | November 17-18, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Chiradip Bandyopadhyay Prof. Chandra Sekhar |
39 | Demand Forecasting and Pricing Strategies | November 19-20, 2022 (Saturday and Sunday) | 10 AM -12 PM & 2 PM – 4 PM | Online | 5500 | Prof. Ashutosh Pandey | ||
40 | Advanced Excel Training | November 21 -22, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Sumeet Kaur | 41 | Managerial Leadership and Team Building | November 22-23, 2022 | 10 AM - 5.30 PM | Offline | 16000 | Prof. Sanghamitra Buddhapriya |
42 | Performance Management Analytics | November 29-30, 2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Chandra Sekhar Prof. Chiradip Bandyopadhyay | ||
43 | Creating Value in Supply Chain through Analytics | December 2, 2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Rajesh Sikka | ||
44 | Forecasting Methods for Basic Financial Analysis (Using Excel and R) | December 3-4, 2022 (Saturday and Sunday) | 10 AM - 5.30 PM | Online | 8000 | Prof. Aditya Banerjee | ||
45 | Enhancing Assertiveness and Positive Attitude | December 8-9, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anita T Lal |
46 | Talent Analytics | December 12-13, 2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Chandra Sekhar Prof. Chitra Khari | ||
47 | Improvising B2B Sales and Marketing in Current Times | December 16-17, 2022 (Friday and Saturday) | 10 AM - 5.30 PM | Offline | 16000 | Prof. Asif Zameer & Prof. Ajay Kumar Pandey | ||
48 | Strategic CSR: From Agenda Building to Impact Measurement | December 20-21, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Shallini Taneja |
49 | Basic Supply Chain Management | January 7, 2023 - February 5, 2023 (Saturday and Sunday) | 11 AM - 2.15 PM | Online /Offline | 20,000 | 40,000 | Prof. Rajesh Sikka | |
50 | Disruption Dynamics in New Age Business Models and Value Configuration | January 10, 2023 | 10 AM - 5.30 PM | Online /Offline | 4000 | 8000 | Prof. Anil Kumar Singh Prof. Mukul Joshi | |
51 | Managing Creativity and Innovation | January 11-12, 2023 | 10 AM - 5.30 PM | Offline | 16000 | Prof. Sanghamitra Buddhapriya | ||
52 | Diversity and Inclusion at Workplace: A Strategic Communication Perspective | January 18-19, 2023 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Aanchal Sharma |
53 | Coaching and Mentoring for Personal and Professional Excellence | January 19 - 20, 2023 | 10 AM- 5.30 PM | Online | 8000 | Prof. Sanghamitra Buddhapriya | ||
54 | Neuroscience in Marketing | January 30-31, 2023 | 10 AM - 1.15 PM | Online /Offline | 4000 | 8000 | Prof. Ayushi Sharma | |
55 | Operations and Supply Chain Analytics for Competitive Advantage | February 7-8, 2023 | 10 AM - 5.30 PM | Online /Offline | 12000 | 15000 | 23000 | Prof. Shirsendu Nandi |
56 | Customer Centricity For Managers | February 10, 2023 | 10 AM - 5.30 PM | Offline | 8000 | Prof. Nirmalya Bandyopadhyay | ||
57 | Project Appraisal and Management | February 15-17, 2023 | 10 AM - 1.15 PM | Online | 5500 | Prof. Vandana Gupta | ||
58 | Advance Supply Chain Management | February 18, 2023 - March 19, 2023 (Saturday and Sunday) | 11 AM - 2.15 PM | Online/ Offline | 20,000 | 40,000 | Prof. Rajesh Sikka | |
59 | Enhancing Sales Force Productivity in Turbulent Times | February 20, 2023 | 10 AM - 5.30 PM | Offline | 8000 | Prof. Asif Zameer | ||
60 | Value Creation by Leveraging Frugal Philosophy and Innovation | February 21-22, 2023 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anil Kumar Singh, Prof. Mukul Joshi Prof. Aarti Singh |
61 | Financial Investments and Tax Planning | February 23-24, 2023 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Vandana Bhama, Prof. Vikas Pandey Prof. Gaurav Gupta |
62 | An Analytical Perspective on Credit Appraisal and Credit Management | February 28, 2023- March 3, 2023 | 10 AM - 1.15 PM | Online | 8000 | Prof. Vandana Gupta | ||
63 | QSPM for Strategic Marketing Decisions | March 10, 2023 | 11 AM - 5 PM | Online | 4000 | Prof. Pramod Chandra | ||
64 | Effective Communication and Presentation Skills | March 16-17, 2023 | 10 AM - 5.30 PM | Online /Offline | 16000 | 20000 | 30000 | Prof. Anita T Lal |
Guest Faculty:
Dr. Uday Racherla, Former Senior Director of RandD Innovation at PepsiCo USA, and Professor of Innovation and Intellectual Property Management, IIT Kanpur (Retd.)
Shri Ved Prakash, Ex. CMD MMTC
Mr Partha Sen, Algoix Technologies LLP, Bangalore
Prof. Sankar Mukherjee, Symbiosis University of Applied Sciences
Mr. Vikash Khatri, Aviral Consulting Pvt Ltd, Founder and Principal consultant
Venue : FORE Campus, New Delhi *GST @18% on the fee amount, as applicable, is payable extra
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.