FORE School of Management, New Delhi brings its decades of expertise in providing executive education programmes to online learning. We have done lots of online programmes for closed groups and now providing access to world-class executive business education to anyone, anytime, anywhere. Our online programmes are designed for effective learning, targeted at both individual professionals as well as corporate teams. These modules are taught by the faculty of management of FORE with years of academic and industry experience.
FORE School of Management, New Delhi's Online MDP is an innovation in professional education that can help organisations build individual and team talent. Relevant business education, pertinent to trending business needs is brought to you in a powerful, easy to understand, convenient, and flexible setup.
Corporates can also partner with FORE's Executive Education to develop customised courses that are targeted at specific business and team needs. Programme faculty will interact extensively with business and HR teams to develop course content that is relevant, timely, invaluable, and appreciated by participants. More importantly, the courses can be delivered to participants wherever they are.
Even though these are online but keeping the engagement as it is like the Classroom.
S.no | Programme Tittle | Dates, Month | Timings | Mode | Programme Director (s) | |||
---|---|---|---|---|---|---|---|---|
Online | Classroom | Residential | ||||||
1 | Social Media and Cognitive Analytics Using R | April 22-24, 2022 (Friday, Saturday and Sunday) | 10 AM - 3.30 PM | Online | 9000 | Prof. Arghya Ray | ||
2 | Forecasting Methods for Basic Financial Analysis (Using Excel and R) | April 23-24, 2022 (Saturday and Sunday) | 10 AM - 5.30 PM | Online | 8000 | Prof. Aditya Banerjee Prof. Arghya Ray |
||
3 | Enterprise Information Security Governance and Risk Management – Program for Senior Executives | April 28-30, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 24000 | 36000 | Prof. Shilpi Jain Prof. Sudeep S. |
4 | Manufacturing Competitiveness through Operational | May 25-26, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Sourabh D. Kulkarni |
5 | Intellectual Asset Management for Scientists, Engineers and Business Managers | June 1-5, 2022 | 6 PM -9.15 PM | Online | 9500 | Prof. Mukul Joshi Dr. Uday Racherla* |
||
6 | Streamlining Conflict Resolution Through Technology | June 2-4, 2022 | 10 AM - 1.15 PM | Online | 5500 | Prof. Prachi Bhatt | ||
7 | Advanced EEP on International Trade - A Global Perspective | June 6-8, 2022 | 9.30 AM - 11 AM & 11.30 AM - 1 PM | Online | 35000 | Prof. Sudeep S. Sh. Ved Prakash* |
||
8 | Mindfulness for Managerial Effectiveness | June 21-24, 2022 | 10 AM - 1.15 PM | Online /Offline | 12000 | 16000 | Prof. Chitra Khari Prof. Sandeep Singh Sandhar* |
|
9 | Finance for Non-Finance Executives | June 28-30, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 24000 | 36000 | Prof. Vandana Bhama Prof. Vikas Pandey Prof. Gaurav Gupta |
10 | Business-Valuations | June 29, 2022-July 1, 2022 | 2.30 PM - 5.45 PM | Online | 5500 | Prof. Vandana Gupta Prof. Himanshu Joshi |
||
11 | Applied Econometrics in R | July 5-7, 2022 | 10 AM - 5.30 PM | Online /Offline | 18000 | 24000 | 36000 | Prof. Amarnath Mitra |
12 | A Tool-Kit for Managing Waste and Sustainability for Enhancing Business Performance | July 11, 2022 | 10 AM - 5.30 PM | Online | 4000 | Prof. Aarti Singh | ||
13 | Data Analytics Using R | July 13-15, 2022 | 10 AM - 5.30 PM | Online /Offline | 18000 | 24000 | 36000 | Prof. Amarnath Mitra |
14 | Developing an Intrapreneurial Mindset for Effective Leadership | July 20-21, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anita T Lal |
15 | A Consultants Tool-kit for Solving Strategic Problems and Enhancing Business Performance | July 25, 2022 | 10 AM - 5.30 PM | Online /Offline | 6000 | 8000 | Prof. Anil Kumar Singh Prof. Vinod Thakur |
|
16 | Financial Analytics Using Python | July 27-28, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Amarnath Mitra |
17 | Creating an Ecosystem at Work :Sustainable Practices for Employees | August 9 -10, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Shallini Taneja Prof. Prachi Bhatt |
18 | Effective Communication for Business Leaders – A Design Thinking Approach | August 18-19, 2022 | 10 AM - 1.15 PM | Online /Offline | 10000 | 16000 | Prof. Sriparna Basu | |
19 | Introduction to Labour Codes | August 23 -24, 2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Neeraj Kumar | ||
20 | Artificial Intelligence for all Marketers | August 27-28, 2022 (Saturday and Sunday) | 10 AM -1.15 PM | Online | 4000 | Prof. Ashutosh Pandey Mr. Partha Sen* Prof. Sankar Mukherjee* |
||
21 | Managing HR for Non HR Managers | August 29-30, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Chiradip Bandyopadhyay Prof. Chandra Sekhar |
22 | Cyber Security Awareness Program for Executives | September 2, 2022 | 10 AM - 5.30 PM | Online | 4000 | Prof. Sudeep S. | ||
23 | Design Thinking for Complex Problem Solving | September 5-6, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Sriparna Basu Prof. Shilpi Jain |
24 | Export-Import Management | September 7-8, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Surendar Singh |
25 | Social Media Impact on Stock Price | September 10-11, 2022 (Saturday and Sunday) | 10 AM - 5.30 PM | Online | 8000 | Prof. Arghya Ray Prof. Aditya Banerjee |
||
26 | Effective Communication and Presentation Skills | September 15-16, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anita T Lal |
27 | Decoding Digital Ads, Revenue Optimisation through No Code Analytics and Google Studio | September 15-18, 2022 (Thursday, Friday, Saturday and Sunday) | 10 AM -12 PM & 2 PM – 4 PM | Online | 10700 | Prof. Ashutosh Pandey, Mr Partha Sen* Prof. Sankar Mukherjee* |
||
28 | Improving Sales Effectiveness in Logistics Sales | September 22-23, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Ajay Kumar Pandey Mr. Vikash Khatri* |
29 | Decision Making Techniques for Managers | September 26-27, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Hitesh Arora |
30 | Advanced Excel Training | September 29-30, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Sumeet Kaur |
31 | Managerial Leadership and Team Building | October 3-4, 2022 | 10 AM - 5.30 PM | Offline | 16000 | Prof. Sanghamitra Buddhapriya | ||
32 | Written Business Communication | October 13-14, 2022 | 2 PM - 6.15 PM | Online /Offline | 8000 | 11000 | Prof. Anita T Lal | |
33 | Supply Chain Analytics | October 17-18, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Shubhangini Rajput |
34 | Design Thinking for Strategic Problem Solving and Value Creation | November 5-6, 2022 and November 12-13, 2022 (Saturday and Sunday) | 10 AM - 1.15 PM | Online | 8000 | Prof. Mukul Joshi | ||
35 | Emotional Intelligence for Managerial Effectiveness | November 8-10, 2022 | 10 AM - 1.15 PM | Online | 5500 | Prof. Prachi Bhatt Prof. Sanghamitra Buddhapriya Prof. Chitra Khari |
||
36 | Nurturing the 5th Dimension of Leadership | November 17-18, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anita T Lal |
37 | Demand Forecasting and Pricing Strategies | November 19-20, 2022 (Saturday and Sunday) | 10 AM -12 PM & 2 PM – 4 PM | Online | 5500 | Prof. Ashutosh Pandey | ||
38 | Performance Management Analytics | November 29-30, 2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Chandra Sekhar Prof. Chiradip Bandyopadhyay |
||
39 | Enhancing Assertiveness and Positive Attitude | December 8-9, 2022 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anita T Lal |
40 | Talent Analytics | December 12-13, 2022 | 10 AM - 1.15 PM | Online | 4000 | Prof. Chandra Sekhar Prof. Chitra Khari |
||
41 | Coaching and Mentoring for Personal and Professional Excellence | December 14-16, 2022 | 10 AM- 2.15 PM | Online | 8000 | Prof. Sanghamitra Buddhapriya | ||
42 | Improvising B2B Sales and Marketing in Current Times | December 16-17, 2022 (Friday and Saturday) | 10 AM - 5.30 PM | Offline | 16000 | Prof. Ansh Gupta Prof. Asif Zameer |
||
43 | Strategic CSR: From Agenda Building to Impact Measurement | December 20-21, 2022 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Shallini Taneja |
44 | Disruption Dynamics in New Age Business Models and Value Configuration | January 10, 2023 | 10 AM - 5.30 PM | Online /Offline | 6000 | 8000 | Prof. Anil Kumar Singh Prof. Mukul Joshi |
|
45 | Managing Creativity and Innovation | January 11-12, 2023 | 10 AM - 5.30 PM | Offline | 16000 | Prof. Sanghamitra Buddhapriya | ||
46 | Diversity and Inclusion at Workplace: A Strategic Communication Perspective | January 18-19, 2023 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Aanchal Sharma |
47 | Contract Management, Negotiation and Arbitration | January 23-25, 2023 | 10 AM - 2.15 PM | Online /Offline | 8000 | 16000 | Prof. Shallini Taneja Prof. D. S. Sengar* |
|
48 | Neuroscience in Marketing | January 30-31, 2023 | 10 AM - 1.15 PM | Online /Offline | 4000 | 8000 | Prof. Ayushi Sharma | |
49 | Enhancing Sales Force Productivity in Turbulent Times | February 3, 2023 | 10 AM - 5.30 PM | Offline | 8000 | Prof. Asif Zameer | ||
50 | Knowing your customers – A research orientation | February 4, 2023 (Saturday) | 10 AM - 5.30 PM | Offline | 8000 | Prof. Ansh Gupta | ||
51 | Operations and Supply Chain Analytics for Competitive Advantage | February 7-8, 2023 | 10 AM - 5.30 PM | Online /Offline | 12000 | 15000 | 23000 | Prof. Shirsendu Nandi |
52 | Customer Centricity For Managers | February 10, 2023 | 10 AM - 5.30 PM | Offline | 8000 | Prof. Nirmalya Bandyopadhyay | ||
53 | Project Appraisal and Management | February 15-17, 2023 | 10 AM - 1.15 PM | Online | 5500 | Prof. Vandana Gupta | ||
54 | Value Creation by Leveraging Frugal Philosophy and Innovation | February 21-22, 2023 | 10 AM - 5.30 PM | Online /Offline | 12000 | 16000 | 24000 | Prof. Anil Kumar Singh, Prof. Mukul Joshi Prof. Aarti Singh |
55 | Financial Investments and Tax Planning | February 23-24, 2023 | 10 AM - 5.30 PM | Online /Offline | 8000 | 16000 | 24000 | Prof. Vandana Bhama, Prof. Vikas Pandey Prof. Gaurav Gupta |
56 | An Analytical Perspective on Credit Appraisal and Credit Management | February 28, 2023- March 3, 2023 | 10 AM - 1.15 PM | Online | 8000 | Prof. Vandana Gupta | ||
57 | QSPM for Strategic Marketing Decisions | March 10, 2023 | 11 AM - 5 PM | Online | 4000 | Prof. Pramod Chandra | ||
58 | Bibliometric Analysis and Systematic Literature Review | March 17, 2023 | 11 AM - 5 PM | Online | 4000 | Prof. Pankaj Vishwakarma |
*GST @18% on the fee amount, as applicable, is payable extra
Here you may find the list of the programmes and can register yourself for the same by click on the "enquire now".Here you may find the list of the programmes and can register yourself for the same by click on the enquire now
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.