Calendar of Management Development Programmes
S.no | Programme Title | Dates , Month | Time | Mode | Fees(Rs)* | Programme Director (s) | ||
---|---|---|---|---|---|---|---|---|
Online | Classroom | Residential | ||||||
1 | Sustainability in Supply Chain | May 18, 2023 | 10 AM – 5.30 PM | Hybrid | 6,000 | 8,000 | 13,000 | Prof. Rajesh Sikka |
2 | Business Intelligence and Marketing Analytics: Understating your data and solve the daily business problems | May 20, 2023 | 10 AM – 5.30 PM | Online | 4,000 | Prof.Rahul Pratap Singh Kaurav & Prof. Ashutosh Pandey | ||
3 | Technology adoption & Digitalization in Supply Chain Management | June 14 -15, 2023 | 10 AM – 5.30 PM | Hybrid | 12,000 | 16,000 | 26,000 | Prof. Rajesh Sikka |
4 | Qualitative Methods for Marketing Research | June 15-16, 2023 | 10AM – 12PM & 2PM – 4PM | Online | 8,000 | Prof. Ashutosh Pandey ,Prof. Rahul Pratap Singh Kaurav and Prof. Sriparna Basu | ||
5 | Finance for Non-Finance Executives | June 21-23, 2023 | 10 AM – 5.30 PM | Hybrid | 12,000 | 24,000 | 39,000 | Prof. Vandana Bhama, Prof. Gaurav Gupta & Industry Expert |
6 | Project Appraisal and Management | June 26-28, 2023 | 10 AM – 2.15 PM | Online | 8,000 | Prof. Vandana Gupta | ||
7 | Creating Value in Supply Chain through Analytics | June 27, 2023 | 10 AM – 5.30 PM | Hybrid | 6,000 | 8,000 | 13,000 | Prof. Rajesh Sikka |
8 | Fundamentals of Artificial Intelligence for Business Managers | July 5 - Sept 14, 2023 | 4 PM - 6 PM | Online | 19000 | Prof. Antarpreet Singh | ||
9 | Competency-based High Potential (HiPo) Talent Management (Workshop Mode) | July 6-7, 2023 | 10 AM – 5.30 PM | Hybrid | 12,000 | 16,000 | 26,000 | Prof. Prachi Bhatt & Invited Speakers/ Practitioners |
10 | Trading Strategies | July 11-12, 2023 | 10 AM – 5.30 PM | Hybrid | 20,000 | 25,000 | 35,000 | Prof. Bhaskar Chhimwal & Prof. Aditya Banerjee |
11 | Achieving Excellence in Inventory Management | July19, 2023 | 10 AM – 5.30 PM | Hybrid | 6,000 | 8,000 | 13,000 | Prof. Rajesh Sikka |
12 | Contract Management, Negotiation & Arbitration | August 24-25, 2023 | 10 AM – 5.30 PM | Hybrid | 12,000 | 16,000 | 26,000 | Prof. Shallini Taneja & Advocate Mr. Anupam Kishore Sinha |
13 | Export-Import Management | September 4-5, 2023 | 10 AM – 5.30 PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Surendar Singh |
14 | Value Creation by Leveraging Frugal Philosophy & Innovation | September 12-13, 2023 | 10 AM - 05: 30 PM | Hybrid | 8000 | 16000 | Prof. Anil Kumar Singh & Prof. Mukul Joshi | |
15 | Financial Management and Personal Finance for Non-Finance Managers | September 20-21, 2023 | 10 AM – 5.30 PM | Hybrid | 12,000 | 16,000 | 26,000 | Prof. Samta Jain and Prof. Aditya Banerjee |
16 | Supply Chain Competitiveness through Zero Based Costing | September 21, 2023 | 10 AM – 5.30 PM | Hybrid | 6,000 | 8,000 | 13,000 | Prof. Rajesh Sikka |
17 | Decision Making Techniques for Managers | September 25-26, 2023 | 10 AM – 5.30 PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Hitesh Arora |
18 | Strategic CSR: From Agenda Building to Impact Measurement | September 28-29, 2023 | 10 AM – 5.30 PM | Online | 8,000 | Prof. Shallini Taneja | ||
19 | Effective Communication for Business Leaders – A Design Thinking Approach | October 4-5, 2023 | 10 AM – 1.15 PM | Hybrid | 10,000 | 16,000 | 26,000 | Prof. Sriparna Basu |
20 | AI driven Strategic HR | October 4 - November 23, 2023 | 3 PM - 4:30 PM | Online | 19,000 | Prof. Antarpreet Singh | ||
21 | Digital Leadership | October 11-12, 2023 | 11 AM - 1 PM & 3 PM - 5PM | Online | 5,500 | Prof. Antarpreet Singh | ||
22 | Strategic Role of Supply Chain Management | October 12, 2023 | 10 AM – 5.30 PM | Hybrid | 6,000 | 8,000 | 13,000 | Prof. Rajesh Sikka |
23 | Digital Transformation for Business Managers | November 2, 2023 -January 3, 2024 | 4 PM -6 PM | Online | 19000 | Prof. Antarpreet Singh | ||
24 | Project Management for Managers | November 6-7, 2023 | 10 AM – 5.30 PM | Hybrid | 8000 | 16000 | 26000 | Prof. Hitesh Arora |
25 | Demand Forecasting and Pricing Strategies | November 10 -11, 2023 | 10 AM - 12 PM & 2 PM - 4 PM | Online | 8000 | Prof. Ashutosh Pandey & Prof. Rahul Pratap Singh Kaurav | ||
26 | Cyber Security Awareness Program for Executives | November 28 , 2023 | 10 AM – 5.30 PM | Online | 4000 | Prof. Sudeep S | ||
27 | Creating an Ecosystem at Work: Sustainable Practices for Employees | December 4-5, 2023 | 10 AM – 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Shallini Taneja and Prof. Prachi Bhatt |
28 | Manufacturing Transformation through Industry 4.0 | December 6-7, 2023 | 10 AM – 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Rajesh Sikka |
29 | AI Adoption in Business: Opportunities and Challenges | December 13-14, 2023 | 11 AM - 1 PM & 3 PM - 5PM | Online | 5,500 | Prof. Antarpreet Singh | ||
30 | A Consultants Tool-kit for Solving Strategic Problems and Enhancing Business Performance | December 20, 2023 | 10 AM – 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Anil Kumar Singh |
31 | Disruption Dynamics in New Age Business Models and Value Configuration | January 10, 2024 | 10 AM – 5.30 PM | Hybrid | 6,000 | 8,000 | 13,000 | Prof. Anil Kumar Singh Prof. Mukul Joshi |
32 | Manufacturing Competitiveness through Operational Excellence | January 18-19, 2024 | 10 AM – 5.30 PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof Sourabh D. Kulkarni |
33 | Industry 4.0 - Is it beginning of an end. What happens next | February 7-8, 2024 | 11 AM - 1 PM & 3 PM - 5PM | Online | 5500 | Prof. Antarpreet Singh | ||
34 | An Analytical Perspective on Credit Appraisal and Credit Management | February 13-16, 2024 | 10 AM – 1.15 PM | Online | 8,000 | Prof. Vandana Gupta | ||
35 | Operations and Supply Chain Analytics for Competitive Advantage | February 20-21, 2024 | 10 AM – 5.30 PM | Hybrid | 12,000 | 16,000 | 26,000 | Prof. Shrisendu Nandi |
36 | Decoding Financial Derivatives | February 22-23, 2024 | 10 AM – 5.30 PM | Hybrid | 12,000 | 16,000 | 26,000 | Prof. Vikas Pandey |
Venue : FORE Campus, New Delhi *GST @18% on the fee amount, as applicable, is payable extra
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.