Calendar of Management Development Programmes
S.no | Programme Title | Dates , Month | Time | Mode | Fees(Rs)* | Programme Director (s) | ||
---|---|---|---|---|---|---|---|---|
Online | Classroom | Residential | ||||||
1 | Sustainability in Supply Chain | May 18, 2023 | 10 AM - 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Rajesh Sikka |
2 | Business Intelligence and Marketing Analytics: Understating your data and solve the daily business problems | May 20, 2023 (On Saturday) | 10 AM - 5.30 PM | Online | 4000 | Prof. Rahul Pratap Singh Kaurav & Prof. Ashutosh Pandey | ||
3 | Technology adoption & Digitalization in Supply Chain Management | June 14 -15, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Rajesh Sikka |
4 | Qualitative Methods for Marketing Research | June 15-16, 2023 | 10 AM - 12 PM & 2 PM - 4 PM | Online | 8000 | Prof. Rahul Pratap Singh Kaurav , Prof. Sriparna Basu & Prof. Ashutosh Pandey | ||
5 | Finance for Non-Finance Executives | June 21-23, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 24000 | 39000 | Prof. Vandana Bhama, Prof. Gaurav Gupta & Industry Expert |
6 | Project Appraisal and Management | June 26-28, 2023 | 10 AM - 2.15 PM | Online | 8000 | Prof. Vandana Gupta | ||
7 | Creating Value in Supply Chain through Analytics | June 27, 2023 | 10 AM - 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Rajesh Sikka |
8 | Fundamentals of Artificial Intelligence for Business Managers | July 5 - Sept 14, 2023 | 4 PM -6 PM (Wednesday & Thursday), 20 Hrs | Online | 19000 | Prof. Antarpreet Singh | ||
9 | Competency-based Talent (HiPo) Management (Workshop Mode) | July 6-7, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Prachi Bhatt & Invited Speakers/Practitioners * |
10 | Trading strategies | July 11-12, 2023 | 10 AM - 5.30 PM | Hybrid | 20000 | 25000 | 35000 | Prof. Bhaskar Chhimwal & Prof. Aditya Banerjee |
11 | Achieving Excellence in Inventory Management | July19, 2023 | 10 AM - 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Rajesh Sikka |
12 | Developing an Intrapreneurial Mindset for Effective Leadership | July 20-21, 2023 | 10 AM -5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Anita T Lal |
13 | Managing HR for Non HR Managers | August 7-8, 2023 | 10 AM - 5.30 PM | Hybrid | 8000 | 16000 | 26000 | Prof. Chiradip Bandyopadhyay |
14 | Effective Negotiation Skills | August 9-11, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Prachi Bhatt & Invited Speakers/Practitioners |
15 | Contract Management, Negotiation & Arbitration | August 24-25, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Shallini Taneja & Advocate Mr. Anupam Kishore Sinha * |
16 | Export-Import Management | September 4-5, 2023 | 10 AM - 5.30 PM | Hybrid | 8000 | 16000 | 26000 | Prof. Surendar Singh |
17 | Effective Communication and Presentation Skills | September 14-15, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Anita T Lal |
18 | "Financial Management and Personal Finance for Non-Finance Managers" | September 20-21, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Samta Jain & Prof. Aditya Banerjee |
19 | Supply Chain Competitiveness through Zero Based Costing | September 21, 2023 | 10 AM - 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Rajesh Sikka |
20 | Decision Making Techniques for Managers | September 25-26, 2023 | 10 AM - 5.30 PM | Hybrid | 8000 | 16000 | 26000 | Prof. Hitesh Arora |
21 | Strategic CSR: From Agenda Building to Impact Measurement | September 28-29, 2023 | 10 AM - 5.30 PM | Online | 8000 | Prof. Shallini Taneja | ||
22 | Effective Communication for Business Leaders – A Design Thinking Approach | October 4-5, 2023 | 10 AM - 1.15 PM | Hybrid | 10000 | 16000 | 26000 | Prof. Sriparna Basu |
23 | AI driven strategic HR | October 4 - November 23, 2023 | 3 PM - 4.30 PM (Wednesday & Thursday),24 Hrs | Online | 19000 | Prof. Antarpreet Singh | ||
24 | Strategic Role of Supply Chain Management | October 5, 2023 | 10 AM - 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Rajesh Sikka |
25 | Digital Leadership | October 11-12, 2023 | 11 AM - 1 PM & 3 PM - 5PM | Online | 5500 | Prof. Antarpreet Singh | ||
26 | Written Business Communication | October 12-13, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Anita T Lal |
27 | Project Management for Managers | October 29 -30, 2023 (On Sunday & Monday) | 10 AM - 5.30 PM | Hybrid | 8000 | 16000 | 26000 | Prof. Hitesh Arora |
28 | Digital Transformation for Business Managers | November 2, 2023 -January 3, 2024 | 4 PM -6 PM (Wednesday & Thursday), 20 Hrs | Online | 19000 | Prof. Antarpreet Singh | ||
29 | Nurturing the 5th Dimension of Leadership | November 9-10, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Anita T Lal |
30 | Demand Forecasting and Pricing Strategies | November 10 -11, 2023 (On Friday and Saturday) | 10 AM - 12 PM & 2 PM - 4 PM | Online | 8000 | Prof. Ashutosh Pandey & Prof. Rahul Pratap Singh Kaurav | ||
31 | Cyber Security Awareness Program for Executives | November 28 , 2023 | 10 AM - 5.30 PM | Online | 4000 | Prof. Sudeep S | ||
32 | Creating an Ecosystem at Work: Sustainable Practices for Employees | December 4-5, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Shallini Taneja & Prof. Prachi Bhatt |
33 | Manufacturing Transformation through Industry 4.0 | December 6-7, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Rajesh Sikka |
34 | Artificial Adoption in Business: Opportunities and Challenges | December 13-14, 2023 | 11 AM - 1 PM & 3 PM - 5PM | Online | 5500 | Prof. Antarpreet Singh | ||
35 | Enhancing Assertiveness and Positive Attitude | December 14-15, 2023 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Anita T Lal |
36 | A Consultants Tool-kit for Solving Strategic Problems and Enhancing Business Performance | December 20, 2023 | 10 AM - 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Anil Kumar Singh |
37 | Disruption Dynamics in New Age Business Models and Value Configuration | January 10, 2024 | 10 AM - 5.30 PM | Hybrid | 6000 | 8000 | 13000 | Prof. Anil Kumar Singh & Prof. Mukul Joshi |
38 | Manufacturing Competitiveness through Operational Excellence | January 18-19, 2024 | 10 AM - 5.30 PM | Hybrid | 8000 | 16000 | 26000 | Prof Sourabh D. Kulkarni |
39 | Industry 4.0 - Is it beginning of an end. What happens next | February 7-8, 2024 | 11 AM - 1 PM & 3 PM - 5PM | Online | 5500 | Prof. Antarpreet Singh | ||
40 | An Analytical Perspective on Credit Appraisal and Credit Management | February 13-16, 2024 | 10 AM - 1.15 PM | Online | 8000 | Prof. Vandana Gupta | ||
41 | Operations and Supply Chain Analytics for Competitive Advantage | February 20-21, 2024 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Shirsendu Nandi |
42 | Decoding Financial Derivatives | February 22-23, 2024 | 10 AM - 5.30 PM | Hybrid | 12000 | 16000 | 26000 | Prof. Vikas Pandey |
Venue : FORE Campus, New Delhi *GST @18% on the fee amount, as applicable, is payable extra
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.