Graduation Outcome at FORE School of Management
Universities and Institutions across India make a competitive display of various rankings they earn annually on their websites and social media to attract prospective students. Among these rankings, one of the rankings is the National Institutional Ranking Framework (NRIF)ranking which considers Graduation Outcome Scores as one of the assessment components while ranking educational institutes. In case of global accreditations also, there are points for inputs, processes and the outcomes. The outcome, which is usually placement of the students is should ideally be regarded as the most credible measure to rank a business school.
What Is Graduation Outcome (GO) Score?
Graduation Outcome is the parameter which evaluates the placements of the institutes. GPH [Combined Metric for Placement and Higher Studies] and GMS [Media Salary] are the key factors considered here.
The Graduation Outcome (GO) Score primarily measures the success of the students after graduation. This is as an indicator of the institute’s competence to transform students and enable them to get good jobs. GO’s evaluation is based on placements or students’ employability, or their ability to pursue higher education, which in turn showcases an Institution’s effectiveness in teaching. GO Scores also take into consideration entrepreneurship in the ranking.
However, usually MBA students do not really understand the relevance of ‘graduation outcome’ while selecting a B-School, rather they value the overall ranking of a B-School.
FORE School of Management’s NIRF Ranking in Graduation Outcome
As a B-School, FORE School of Management strives for excellence and growth and these are reflected in its steady rise in the graduation outcome scores of NIRF ranking.
The data from the last three years reveal that in 2020, 126 recruiters visited FORE School of Management campus with placement opportunities, and the highest package potential was Rs.30 LPA. The number of companies visiting the campus in 2021 increased to 136 and further to 156 in 2022. The highest package offered in 2022 internationally was Rs. 41 LPA.
Similarly, assessing the GO Score of FORE School of Management as per NIRF from 2020 to 2022, there was a jump from the 26 th position in 2020 to the 21 st in 2021, to the 19 th in 2022. This steady climb in NIRF ranking is credited to the meticulous measures adopted by the institute to enhance its offerings and setting a target of placing its students 100 % with prominent companies by constantly recalibrating curricular and extracurricular activities by highly qualified faculty with continuous corporate interactions, global exposure and many other activities during the two- year programme.
In this context, it is important to take a view of the GO Scores of the NRIF ranking for 2022. FORE School of Management ranks 19 th in the NIRF list, all Institutions Included. The ranks received by top 30 Institutions in terms of graduation Outcome scores are given below:
Graduation Outcome Scores of the Top-30 Intuitions in India as per NIRF Ranking
Name of the Institution | Total Score out of 100 | Graduation Outcome Score Rank |
Indian Institute of Management Ahmedabad | 99.39 | 1 |
S. P. Jain Institute of Management & Research | 98.87 | 2 |
Indian Institute of Management Bangalore | 98.54 | 3 |
Indian Institute of Management Calcutta | 98.51 | 4 |
Xavier Labour Relations Institute (XLRI) | 97.94 | 5 |
Management Development Institute | 96.71 | 6 |
Indian Institute of Management Lucknow | 96.27 | 7 |
National Institute of Industrial Engineering, Mumbai | 95.83 | 8 |
Indian Institute of Management Kozhikode | 95.05 | 9 |
Symbiosis Institute of Business Management | 94.58 | 10 |
Indian Institute of Management Indore | 93.92 | 11 |
Indian Institute of Management Shillong | 93.59 | 12 |
SVKM’s Narsee Monjee Institute of Management Studies | 91.83 | 13 |
XIM University | 91.82 | 14 |
Indian Institute of Technology Kharagpur | 91.68 | 15 |
Indian Institute of Management Raipur | 91.11 | 16 |
Indian Institute of Management Ranchi | 91.04 | 17 |
Indian Institute of Technology Delhi | 89.39 | 18 |
FORE School of Management, New Delhi | 88.94 | 19 |
Indian Institute of Management Rohtak | 88.43 | 20 |
International Management Institute | 88.08 | 21 |
Indian Institute of Management Kashipur | 87.84 | 22 |
MICA | 87.56 | 23 |
Indian Institute of Management, Amritsar | 87.5 | 24 |
Indian Institute of Management Nagpur | 87.44 | 25 |
Indian Institute of Foreign Trade | 86.91 | 26 |
Indian Institute of Management Bodh Gaya | 86.15 | 27 |
Indian Institute of Management Visakhapatnam | 86.1 | 28 |
Indian Institute of Technology Bombay | 85.71 | 29 |
Indian Institute of Management Tiruchirappalli | 85.6 | 30 |
Graduation Outcome Scores of the Top-30 Private Intuitions as per NIRF Ranking
Name of the Institution | Total | Graduation Outcome Score Rank |
S. P. Jain Institute of Management & Research | 98.87 | 1 |
Xavier Labour Relations Institute (XLRI) | 97.94 | 2 |
Management Development Institute | 96.71 | 3 |
Symbiosis Institute of Business Management | 94.58 | 4 |
SVKM`s Narsee Monjee Institute of Management Studies | 91.83 | 5 |
XIM University | 91.82 | 6 |
FORE School of Management , New Delhi | 88.94 | 7 |
International Management Institute | 88.08 | 8 |
MICA | 87.56 | 9 |
Indian Institute of Technology Bombay | 85.71 | 10 |
KREA University | 85.33 | 11 |
Goa Institute of Management | 84.94 | 12 |
Great Lakes Institute of Management Chennai | 84.12 | 13 |
T. A. Pai Management Institute Manipal | 83.79 | 14 |
Birla Institute of Management Technology | 82.66 | 15 |
Jagan Institute of Management Studies , Delhi | 81.13 | 16 |
Bharathidasan Institute of Management | 81.03 | 17 |
Principal L N Welingkar Institute of Management Development and Research | 80.39 | 18 |
Jaipuria Institute of Management, Lucknow | 80.34 | 19 |
NIRMA University | 80.3 | 20 |
Institute of Management Technology, Ghaziabad | 80.16 | 21 |
International Management Institute, Kolkata | 79.94 | 21 |
K.J.Somaiya Institute Of Management | 79.55 | 23 |
Jaipuria Institute of Management , Noida | 79.32 | 24 |
PSG College of Technology | 78.18 | 25 |
Institute of Management Technology Hyderabad | 78 | 26 |
Institute of Management Technology, Nagpur | 77.11 | 27 |
Great Lakes Institute of Management Gurgaon | 76.56 | 28 |
Thiagarajar School of Management | 76.03 | 29 |
BML Munjal University | 75.97 | 30 |
In a competitive environment, Graduation Outcomes play a crucial role in influencing students’ decisions while applying for in B-schools. FORE School of Management’s GO ranking in NIRF has made the institute quite attractive for students seeking management education, which is reflected in the growing number of candidates applying for FORE every year.
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.