Calendar of Faculty Development Programmes
(April 2023- March 2024)
Fees (INR), GST Included@18% | ||||||||||
Sr. No. |
Programme/ Workshop Title |
Mode | Timing | Duration/ Dates |
Foreign Participant (USD) For Online | Corporate Executives (INR) | Faculty Members (INR) | Research Scholars/ Students (INR) | Programme Director(s) | Registration |
1 | Structural Equation Modelling | Online | 10AM-12PM & 12:30PM - 2:30PM | May 8 -10, 2023 (12 hrs) | 50 | 4720 | 2360 | 1180 | Prof. Sumeet Kaur | Click here to Register |
2 | Empirical Research Methods in Finance using RStudio | Offline | 10:00 AM- 1:00PM & 2:00 PM- 05:00 PM | June 6-8, 2023 (18 hrs) | 75 | 14160 | 8850 | 5310 | Prof. Aditya Banerjee , Prof. Bhaskar Chhimwal , Prof. Tarun K. Soni | Click here to Register |
3 | Cross Section and Panel Data Analysis for Research | Hybrid | 10:30 AM-12:30 PM & 1:30 PM-3:30 PM | June 14-16, 2023, (12 hrs) | 50 | 5900/11800 | 2950/5900 | 1770/3540 | Prof. Himanshu Joshi | Click here to Register |
4 | Competence -oriented Classrooms Learning (Effective) Envoirnment | Online | 10:00 AM-12:00 PM & 12:30 PM-2:30 PM | July 12-14, 2023 (12 hrs) | 50 | 4720 | 2360 | 1180 | Prof. Prachi Bhatt | Click here to Register |
5 | Theatre Workshop to Teach Business Communication | Online | 10:00 AM-1:00 PM & 2:00 PM-5:00 PM | August 03-04, 2023 (12 hrs) | 50 | 4720 | 3540 | 1180 | Prof. Anita Tripathy Lal | Click here to Register |
6 | Making Business case studies exciting; A consultants orientation | Online | 10:00 AM- 1:00 PM & 02:00 PM- 05:00 PM | August 17-18, 2023 | 50 | 4720 | 2360 | 1180 | Prof. Anil Kumar Singh | Click here to Register |
7 | HR Analytics : Concepts and Applications | Online | 10:00 AM- 12:00 PM & 12:30 PM- 02:30 PM | August 21-23, 2023 (12 hrs) | 50 | 9440 | 5900 | 3540 | Prof. Prachi Bhatt and Prof. Sumeet Kaur | Click here to Register |
8 | Written Business Communication | Online | 10:00 AM- 01:00 PM & 02:00 PM- 05:00 PM | August 24-25, 2023 (12 hrs) | 50 | 4720 | 3540 | 1180 | Prof. Anita Tripathy Lal | Click here to Register |
9 | Innovative Business Planning Workshop | Online | 10:00 AM- 1:00 PM & 02:00 PM- 05:00 PM | September 21-22, 2023 | 50 | 4720 | 3540 | 1180 | Prof. Anita Tripathy Lal | Click here to Register |
10 | Qualitative research in management using NVIVO | Online | 10:00 AM-01:00 PM | September 21-22, 2023 (6 Hrs) | 25 | 2360 | 1180 | 590 | Prof Vandana Gupta & Dr. Ajay Kumar Chauhan | Click here to Register |
11 | Credit Risk Management | Online | 6:00 PM- 09:00 PM | September 27 -28, 2023 (6 Hrs) | 25 | 4720 | 2360 | 1180 | Prof Vandana Gupta | Click here to Register |
12 | Teaching Marketing Research using SPSS | Offline | 10:00 AM- 01:00 PM & 02:00 PM- 05:00 PM | October 9- 10, 2023 ( 12 hrs) | 50 | 9440 | 5900 | 3540 | Prof. Asif Zameer | Click here to Register |
13 | Psychological Assessment Tools : Development and Application(workshop) | Online | 10:00 AM- 12:00 PM & 02:00 PM- 05:00 PM | October 10-11, 2023 (12 hrs) | 50 | 4720 | 2360 | 1180 | Prof. Prachi Bhatt and Prof. Sanghamitra Buddhapriya | Click here to Register |
14 | Qualitative Research Through Grounded Theory Methodology | Hybrid | 10:00 AM- 01:00PM & 02:00 PM-05:00 PM | December 2 & 3, 2023 (12 Hrs) | 50 | 4720/9440 | 2950/5900 | 1770/3540 | Prof. Arbuda Sharma | Click here to Register |
15 | Derivatives and Risk Management | Online | 10.00 AM- 12:00 PM & 12:30 PM - 02:30 PM | December 6 - 8 , 2023 (12 hrs) | 50 | 4720 | 2360 | 1180 | Prof. Vandana Bhama | Click here to Register |
16 | PRA (Participative Rural Appraisal) Workshop) | Online | 10:00 AM- 01:00PM & 02:00 PM-05:00 PM | December 21- 22, 2023 ( 12 hrs) | 50 | 4720 | 3540 | 1180 | Prof. Anita T Lal | Click here to Register |
*Fees (INR), GST Included@18%
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.